20 Best Grass Seed For Richmond Va (2023 Updated)
VA will depend on a number of factors, including the climate, soil type, and amount of sunlight the area receives. However, some common grasses that are used in Richmond, VA include Kentucky bluegrass, fescue, and bermudagrass.
20 Best Grass Seed For Richmond Va
1. The Cat Ladies 100% Organic Cat Grass Seed (Non GMO)
- free pet grass makes a healthy treat for cats, dogs, rabbits, guinea pigs, and reptiles.or you can juice them yourself for a wheatgrass shot
- Every batch of our fresh, organic, NON GMO cat grass seed is grown, harvested & tested in the USA
- Cat grass is a natural hairball remedy and provides ongoing hairball control as well as a digestive aid in cats and other animals
- Our premium cat grass seed is super easy to grow, grows wheat grass in 5-7 days
Check Latest Price
Sold By | Price |
Amazon.com – Seller | |
Walmart – Recom Trading LLC | |
Chewy.com | |
The Cat Ladies |
Product Details
Specifications
Details | |
Is Discontinued By Manufacturer | No |
Product Dimensions | 0.05 x 4.4 x 5.5 inches; 8 Ounces |
Item Package Dimensions L x W x H | 6.9 x 4.4 x 0.6 inches |
Item Dimensions LxWxH | 0.05 x 4.4 x 5.5 inches |
Target Audience Keyword | House-cats |
Specific Uses for Product | Hairball Control |
Unit Count | 8 Ounce |
Package Information | Bag |
Special Ingredients | Organic |
Breed Recommendation | All Breed Sizes |
2. Greenview 2829348 Fairway Formula Grass Seed Turf Type Tall Fescue Sun & Shade …
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Home Depot | |
Lowe’s |
Product Details
3. Turf Builder Rapid Grass Seed, Tall Fescue, 16-Lbs.
- This tall fescue grass seed and fertilizer combination will change the way you grow grass; it’s the most complete solution for large problem areas in
- Fall and Spring are the best times to plant grass seed; seed germinates best when temperatures are between 60°F and 80°F and the chance of frost has
- For best results, rake soil lightly to remove debris; apply grass seed with a Scotts spreader
- Unique
- Enjoy a new lawn in just weeks with Scotts Turf Builder Rapid Grass Tall Fescue Mix; grows up to 2x times faster than seed alone when applied at the
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay – max_warehouse | |
Lowe’s | |
Home Depot |
Product Details
Specifications
Details | |
Seed Type | Tall Fescue |
Drought Tolerant | Yes |
New Lawn Coverage Area | 1760 sq. ft. |
Exposure | Sun or Shade |
Grass Type | Tall Fescue Grass |
Container Size | 16 lb |
Coverage Area | 5280 sq ft |
Region | North |
Heat Tolerant | No |
Product Type | Grass Seed and Fertilizer |
Size of Lawn | Medium (4000 – 9999 sq ft) |
Application Season | Multi Season |
Brand Name | Scotts |
4. Instead Ambitious Grass 7 lbs. Tall Fescue Grass Seed
- Can be used on most warm-season grass types to fill in bare patches, thicken existing lawns, or start new lawns
- Helps lawns thrive in their local climate
- Safe to use around every member of the family – including pets – when used as directed
Check Latest Price
Sold By | Price |
Amazon.com | |
Home Depot | |
Lowe’s |
Product Details
Specifications
Details | |
OMRI Listed | No |
Blend/Mixture Type | Sun & shade |
Compatible With | Fescue |
Grass Color Family | Dark green |
Ideal for Lawns in Southwest | Yes |
Recommended Planting Temperature | 61-70 degrees |
Insect Resistance | High |
Traffic Tolerance | Medium |
Ideal for Lawns in Southeast | Yes |
Ideal for Lawns in Midwest | Yes |
Days to Germinate | 6-10 |
Max New Seeding Coverage Area (Sq. Feet) | 1165 |
Recommended Planting in Summer | No |
Recommended Planting in Winter | No |
Bag Capacity (lbs.) | 7 |
Organic | No |
Natural | Yes |
Ideal for Lawns in Northeast | Yes |
Disease Resistance | High |
Ideal for Lawns in Northwest | Yes |
Drought Tolerance | High |
Primary Grass Seed Type | Fescue |
Max Overseeding Coverage Area (Sq. Feet) | 3500 |
Recommended Planting Depth | 1/4-in |
Growth Behavior of Primary Seed Type | Clumping |
Grass Climate Type | Cool-season |
Texture | Coarse to medium |
Lowe’s Exclusive | No |
Sun Tolerance | Sun and shade (4-8 hours of daily sun) |
Recommended Planting in Fall | Yes |
Recommended Planting in Spring | Yes |
5. Jonathan Green 10315 Drought Tolerant Black Beauty Original Grass Seed Mix for …
- Weight: 25 pounds
- Plant Variety: Grass
- Germination Time: 10-14 Days
- Light Condition Required: Sun/Shade Mix
Check Latest Price
Sold By | Price |
Amazon.com – Seller |
Product Details
Specifications
Details | |
Grass type | Tall fescues |
Recommended planting months | August to mid-October |
Shade tolerance | Good |
Light requirements | Full sun to partial shade (4–8 hours of sun) |
Planting depth | .25 inches |
Germination time | 10–14 days |
Weight Per Bag | 25 pounds |
6. Instead Ambitious Grass Seed Sun & Shade Mix 7.0 lb
- Can be used on cool-season grass types to fill in bare patches, thicken existing lawns, or start new lawns
- Helps lawns thrive in their local climate
- Safe to use around every member of the family – including pets – when used as directed
- Sunlight exposure: full sun
Check Latest Price
Sold By | Price |
Amazon.com | |
Home Depot | |
Lowe’s |
Product Details
Specifications
Details | |
OMRI Listed | No |
Blend/Mixture Type | Sun & shade |
Compatible With | Fescue |
Ideal for Lawns in Southeast | No |
Ideal for Lawns in Southwest | No |
Recommended Planting Temperature | 61-70 degrees |
Ideal for Lawns in Midwest | Yes |
Traffic Tolerance | Medium |
Grass Color Family | Dark green |
Days to Germinate | 6-10 |
Insect Resistance | Medium |
Max New Seeding Coverage Area (Sq. Feet) | 1865 |
Recommended Planting in Summer | No |
Recommended Planting in Winter | No |
Bag Capacity (lbs.) | 7 |
Organic | No |
Natural | Yes |
Disease Resistance | Medium |
Growth Behavior of Primary Seed Type | Clumping |
Primary Grass Seed Type | Tall fescue |
Max Overseeding Coverage Area (Sq. Feet) | 5600 |
Ideal for Lawns in Northeast | Yes |
Grass Climate Type | Cool-season |
Recommended Planting Depth | 1/4-in |
Drought Tolerance | Medium |
Ideal for Lawns in Northwest | Yes |
Texture | Fine |
Lowe’s Exclusive | No |
Sun Tolerance | Sun and shade (4-8 hours of daily sun) |
Recommended Planting in Spring | Yes |
Recommended Planting in Fall | Yes |
7. Pennington Smart Seed Sun and Shade Grass Mix 20 lb
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay – jaha6706 | |
Walmart | |
Lowe’s |
Product Details
Specifications
Details | |
Compatible With | Rye |
OMRI Listed | no |
Natural | no |
Organic | no |
Growth Behavior of Primary Seed Type | Clumping |
Ideal for Lawns in Northwest | yes |
Grass Climate Type | Cool-season |
Recommended Planting in Winter | no |
Recommended Planting in Summer | no |
Blend/Mixture Type | Sun & shade |
Recommended Planting Temperature | 61-70 degrees |
Texture | Fine |
Max New Seeding Coverage Area (Sq. Feet) | 2220 |
Recommended Planting in Spring | yes |
Recommended Planting Depth | 1/4-in |
Drought Tolerance | High |
Recommended Planting in Fall | yes |
Ideal for Lawns in Southeast | no |
Primary Grass Seed Type | Mixture/Blend |
Ideal for Lawns in Midwest | yes |
Bag Capacity (lbs.) | 20 |
Max Overseeding Coverage Area (Sq. Feet) | 6660 |
Disease Resistance | High |
Ideal for Lawns in Northeast | yes |
Ideal for Lawns in Southwest | no |
Lowe’s Exclusive | no |
Sun Tolerance | Sun and shade (4-8 hours of daily sun) |
Traffic Tolerance | Medium |
Days to Germinate | 11-15 |
Grass Color Family | Dark green |
8. Pennington Rebels Tall Fescue Grass Seed, 7 lbs
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Home Depot | |
Lowe’s |
Product Details
Specifications
Details | |
Grass Type | Tall Fescue Grass |
Region | All Regions |
Product Type | Grass Seed |
Size of Lawn | Small < 4000 sq ft) |
Drought Tolerant | Yes |
Color | Dark Green |
Texture | Finer-Bladed |
Coated or Non-Coated | Coated |
Application Season | Multi Season |
Coverage Area | 1750 sq ft |
Seed Type | Perennial |
Container Size | 7 lb |
Lawn Project | New Lawn |
Heat Tolerant | No |
Exposure | Sun or Shade |
Brand Name | Pennington |
9. Jonathan Green 10318 Black Beauty 5 Pound Grass Seed
Check Latest Price
Sold By | Price |
Amazon.com – Seller | |
Walmart | |
Ace Hardware | |
Esbenshade’s Garden Center |
Product Details
10. Sunday South Seed + Feed 10 lbs. Natural Bermuda Grass Seed | FF2026
Check Latest Price
Sold By | Price |
Amazon | |
The BuildClub |
Product Details
Specifications
Details | |
Lowe’s Exclusive | No |
Texture | Coarse to medium |
Primary Grass Seed Type | Bermuda |
Ideal for Lawns in Southwest | No |
Recommended Planting in Summer | Yes |
Recommended Planting in Fall | Yes |
Recommended Planting in Spring | Yes |
Days to Germinate | 16-21 |
Recommended Planting Temperature | 71-80 degrees |
Ideal for Lawns in Midwest | No |
Recommended Planting in Winter | No |
Max New Seeding Coverage Area (Sq. Feet) | 0 |
Grass Color Family | Bright green |
Ideal for Lawns in Southeast | Yes |
Traffic Tolerance | High |
Organic | No |
Natural | Yes |
Bag Capacity (lbs.) | 10 |
Recommended Planting Depth | Prepared surface |
Ideal for Lawns in Northeast | No |
Max Overseeding Coverage Area (Sq. Feet) | 1500 |
Ideal for Lawns in Northwest | No |
Sun Tolerance | Full Sun (8+ hours of daily sun) |
Grass Climate Type | Warm-season |
Growth Behavior of Primary Seed Type | Spreading |
Blend/Mixture Type | Sunny |
OMRI Listed | No |
11. Sunday Sun and Shade Seed + Feed 10 lbs. Natural Mixture/Blend Grass Seed | FF2024
Check Latest Price
Sold By | Price |
Amazon | |
Lowe’s |
Product Details
Specifications
Details | |
Recommended Planting in Fall | Yes |
Recommended Planting in Spring | Yes |
Drought Tolerance | Medium |
Days to Germinate | 16-21 |
Recommended Planting Temperature | 61-70 degrees |
Recommended Planting in Winter | No |
Primary Grass Seed Type | Mixture/Blend |
Blend/Mixture Type | Sun & shade |
OMRI Listed | No |
Grass Climate Type | Cool-season |
Ideal for Lawns in Northeast | Yes |
Growth Behavior of Primary Seed Type | Clumping |
Ideal for Lawns in Southeast | No |
Traffic Tolerance | Medium |
Ideal for Lawns in Southwest | No |
Ideal for Lawns in Northwest | No |
Recommended Planting Depth | Prepared surface |
Disease Resistance | Medium |
Max Overseeding Coverage Area (Sq. Feet) | 1500 |
Organic | No |
Natural | Yes |
Sun Tolerance | Sun and shade (4-8 hours of daily sun) |
Lowe’s Exclusive | No |
Texture | Medium |
Ideal for Lawns in Midwest | Yes |
Max New Seeding Coverage Area (Sq. Feet) | 0 |
Grass Color Family | Light blue-green |
Recommended Planting in Summer | Yes |
Bag Capacity (lbs.) | 10 |
12. Sunday Bare Repair: Bermudagrass 3.75-Lbs. Natural Bermuda Lawn Repair Mix | FS3002
Check Latest Price
Sold By | Price |
Amazon | |
Lowe’s | |
The BuildClub |
Product Details
Specifications
Details | |
Sun Tolerance | Sun |
Ideal for Lawns in Midwest | No |
Insect Resistance | Low |
Seed Mixture | Pure seed |
Recommended Planting Temperature | 71-80 degrees |
Recommended Spreading Depth | 1/8-in |
Foot Traffic Tolerance | Medium |
Ideal for Lawns in Southeast | Yes |
Primary Grass Seed Type | Bermuda |
Weed-Free Content (Percentage) | 100 |
Maximum Coverage Area (Sq. Feet) | 55 |
Drought Tolerance | High |
Disease Resistance | Medium |
Organic | No |
Natural | Yes |
Insect Control | No |
Fertilizer Type | Timed release (slow) |
Recommended Planting Time | Late spring or summer |
Grass Color Family | Bright green |
Grass Climate Type | Warm-season |
Ideal for Lawns in Pennsylvania | No |
Growth Behavior of Primary Seed Type | Spreading |
Ideal for Lawns in Northeast | No |
Phosphorus Content (Percentage) | 0 |
Grass Texture | Coarse |
Contains Mulch | Yes |
OMRI Listed | No |
Weed Control | No |
Ideal for Lawns in Southwest | Yes |
Potassium (K) Content (Percentage) | 0 |
Nitrogen (N) Content (Percentage) | 1 |
Days to Germinate | 16-21 |
Traffic Tolerance | High |
Ideal for Lawns in Northwest | No |
13. Greenview 20 lbs. Fairway Formula Grass Seed Turf Type Tall Fescue Blend (50-Bags …
Check Latest Price
Sold By | Price |
Amazon | |
Home Depot | |
The BuildClub |
Product Details
Specifications
Details | |
actual depth inches | 40 |
actual weight lbs | 1000 |
actual width inches | 48 |
drought tolerant | Yes |
grass seed use | New Lawn,Overseeding,Patch & Repair |
grass type | Fescue |
landscape supply type | Seeds |
organic | No |
product height in | 51 in |
14. Jonathan Green Black Beauty Original Grass Seed, 15 lb
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Ace Hardware | |
Max Warehouse |
Product Details
15. Pennington Smart Seed 3-lb Kentucky Bluegrass Grass Seed
- Contains just the right amount of fertilizer to help your lawn succeed.
- For areas getting 4 to 6 hours of sunlight.
- Guaranteed to grow.
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Shell Lumber and Hardware | |
The BuildClub |
Product Details
Specifications
Details | |
Ideal for Lawns in Northwest | Yes |
Ideal for Lawns in Midwest | Yes |
Traffic Tolerance | High |
Sun Tolerance | Sun and shade (4-8 hours of daily sun) |
Lowe’s Exclusive | No |
Natural | No |
Ideal for Lawns in Southwest | Yes |
Days to Germinate | 16-21 |
Recommended Planting in Winter | No |
Recommended Planting in Spring | Yes |
OMRI Listed | No |
Texture | Fine |
Organic | No |
Grass Climate Type | Cool-season |
Recommended Planting Temperature | 61-70 degrees |
Recommended Planting Depth | 1/4-in |
Primary Grass Seed Type | Kentucky bluegrass |
Compatible With | Bluegrass |
Grass Color Family | Dark blue-green |
Max New Seeding Coverage Area (Sq. Feet) | 1000 |
Max Overseeding Coverage Area (Sq. Feet) | 2000 |
Growth Behavior of Primary Seed Type | Spreading |
Drought Tolerance | Medium |
Bag Capacity (lbs.) | 3 |
Recommended Planting in Summer | No |
Recommended Planting in Fall | Yes |
Ideal for Lawns in Southeast | No |
Ideal for Lawns in Northeast | Yes |
Disease Resistance | High |
16. Pennington 100543730 The Rebels Tall Fescue Grass Seed, 20 lb
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Ace Hardware | |
Shell Lumber and Hardware |
Product Details
Specifications
Details | |
Exposure | Sun or Shade |
Region | All Regions |
Product Type | Grass Seed |
Size of Lawn | Medium (4000 – 9999 sq ft) |
Drought Tolerant | Yes |
Color | Dark Green |
Texture | Finer-Bladed |
Coated or Non-Coated | Coated |
Application Season | Multi Season |
Container Size | 20 lb |
Seed Type | Perennial |
Coverage Area | 5000 sq ft |
Heat Tolerant | No |
Lawn Project | New Lawn |
Grass Type | Tall Fescue Grass |
Brand Name | Pennington |
17. Jonathan Green 10768 Fall Magic Grass Seed, 7 lbs
- For Use On Established Lawns Or The Start Of New Lawns
- Contains Naturally Insect Resistant Grass
- Available In A 7Lb Size
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Shell Lumber and Hardware | |
Cable Ranch |
Product Details
Specifications
Details | |
Ship Weight (lbs) | 7.7 |
18. PRO-MIX Premium Low Maintenance Lawngrass Grass Seed, 7 lbs, Size: 1
Check Latest Price
Sold By | Price |
Walmart |
Product Details
Specifications
Details | |
Assembled Product Dimensions (L x W x H) | 6.00 x 5.00 x 11.00 Inches |
19. Sunday Northeast Seed + Feed 10 lbs. Natural Mixture/Blend Grass Seed | FF2036
Check Latest Price
Sold By | Price |
Lowe’s | |
The BuildClub |
Product Details
Specifications
Details | |
Ideal for Lawns in Southeast | No |
Traffic Tolerance | Medium |
Blend/Mixture Type | Northeast |
OMRI Listed | No |
Recommended Planting in Spring | Yes |
Grass Climate Type | Cool-season |
Grass Color Family | Light blue-green |
Texture | Medium to fine |
Ideal for Lawns in Northwest | No |
Recommended Planting Depth | Prepared surface |
Disease Resistance | Medium |
Max Overseeding Coverage Area (Sq. Feet) | 1500 |
Primary Grass Seed Type | Mixture/Blend |
Growth Behavior of Primary Seed Type | Clumping |
Organic | No |
Natural | Yes |
Bag Capacity (lbs.) | 10 |
Recommended Planting in Summer | Yes |
Recommended Planting in Winter | No |
Ideal for Lawns in Northeast | Yes |
Ideal for Lawns in Midwest | No |
Ideal for Lawns in Southwest | No |
Sun Tolerance | Sun and shade (4-8 hours of daily sun) |
Lowe’s Exclusive | No |
Days to Germinate | 16-21 |
Recommended Planting Temperature | 61-70 degrees |
Max New Seeding Coverage Area (Sq. Feet) | 0 |
Recommended Planting in Fall | Yes |
20. Wildflower Farm’s Eco-Lawn Grass Seed – 5 lb – 5 lbs.
Check Latest Price
Sold By | Price |
Wildflower Farm | |
Eartheasy.com |
Product Details
Specifications
Details | |
Key Feature | Low maintenance, drought resistant lawn seed |
Origin | Made in the U.S.A |
Lead Time | Ships within 1 Business Day |
Conclusion
Some of the things to consider would include the climate, soil type, amount of sunlight, and desired outcome. With that said, there are a few grasses that are commonly used in the Richmond, VA area and they include Kentucky bluegrass, tall fescue, and perennial ryegrass.
Each of these grasses has its own set of benefits and drawbacks so it is important to do some research to see which one would work best for your specific needs.