20 Best Air Conditioner For Vertical Windows (2023 Updated)
Most people think of air conditioners as window units that sit in a horizontal window sill. But there are also air conditioners made specifically for vertical windows. These units are usually much smaller and more compact than traditional window air conditioners.
They’re also designed to fit snugly into a vertical window opening, so they don’t stick out as much.
Vertical window air conditioners are a great option for people who live in small apartments or homes with limited window space. They’re also less expensive than traditional window air conditioners, so they’re a great budget-friendly option.
20 Best Air Conditioner For Vertical Windows
1. GE 5,000 BTU Mechanical Window Air Conditioner, White
Check Latest Price
Sold By | Price |
Amazon.com | |
Wayfair | |
GE Appliances – Official Site | |
BrookPad |
Product Details
Specifications
Details | |
Product Dimensions | 15 x 16.44 x 12.56 inches |
Country of Origin | China |
Style | Mechanical Controls |
Power Source | Corded Electric |
Voltage | 115 Volts |
Wattage | 455 watts |
Installation Method | Window |
Item Package Quantity | 1 |
Sound Level | 56 dB |
Display Style | Mechanical |
Included Components | Window Air Conditioner |
Battery Cell Type | Alkaline |
2. Frigidaire 12,000 BTU Wi-Fi Connected Window Air Conditioner
- Beat the heat while remaining cool and happy on hot summer days
- With 3516.85 W cooling power, maintain the temperature of a given space
- Have more control over air flow with 3 fan speeds
- Effectively cools area of up to 550 Sq. ft., this air conditioner is perfect for bedrooms
- Commendable multitasker, it cools your home and removes 30 mL/min of moisture simultaneously
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Walmart | |
lenharris.com/index.html |
Product Details
Specifications
Details | |
Product Type | Air conditioner |
Form Factor | Window mounted |
Functions | Cooling, dehumidifying |
Recommended Room Area | Up to 550 sq.ft |
Airflow | 300.2 CFM |
Cooling Capacity | 12000 BTU/h |
Max Dehumidification Capacity | 91.3 pint/24hrs |
Refrigerant | R32 |
Air Flow Control | 6-way air direction control |
Color | White |
Window Air Conditioner | |
Air Discharge | Top |
Sleep Mode | Yes |
Minimum Window Opening Height | 15.5 in |
Maximum Window Opening Width | 36 in |
Minimum Window Opening Width | 25 in |
Settings, Controls & Indicators | |
Control Type | Electronic |
Type | Digital |
Filter Indicator Light | Yes |
Fan Speed Settings Qty | 3 |
Smartphone Compatible | Yes |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Wi-Fi |
Miscellaneous | |
Compliant Standards | CSA, ISTA 6A, DOE |
ENERGY STAR Certified | Yes |
Included Accessories | Remote control, window mounting kit |
Noise Level Details | |
Sound Pressure Level (SPL) | 60.4 dB |
Power | |
Energy Efficiency Ratio (EER) | 12 |
Estimated Annual Operating Cost | 98 USD |
Voltage | 115 V |
Cord Length | 6 ft |
Plug Type | LCDI 5-15P |
Power Details | |
Power Details | Cooling – 1000 W |
Dimensions & Weight | |
Width | 19 in |
Depth | 21.5 in |
Height | 14.5 in |
Dimensions & Weight (Shipping) | |
Weight (Shipping) | 76.06 lbs |
Manufacturer Warranty | |
Warranty | 1 year |
Reviews From Real Customers
3. July Window Air Conditioner – 8000 BTU / Forest Green
Check Latest Price
Sold By | Price |
Amazon | |
July AC |
4. Windmill 8,300 BTU 115-Volt Quiet/ECO/Smart Window Air Conditioner with Wi-Fi/App …
- Forbes “Far nicer than any unit on the market right now.”
- Gear Patrol “Finally, an AC unit that is actually good looking.”
- House Beautiful “Best smart air conditioner for simple setup.”
- PC Magazine “Highly recommend, operates quietly and efficiently.”
- Arch Digest “It took mere minutes to chill the space.”
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – Windmill | |
Home Depot |
Product Details
Specifications
Details | |
Voltage (volts) | 115 |
Heater Included | Without Heater |
Cooling Area (Sq. Ft.) | 350 |
Window opening maximum width (in.) | 37 in |
Window opening minimum height (in.) | 14 in |
Air Conditioner Features | Filter Light Reminder,Timer,Wi-Fi Enabled |
Air Conditioner Product Type | Window Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 6 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 8300 BTU |
BTU Cooling Rating (DOE SACC) | 8300 BTU |
Combined Energy Efficiency Ratio (CEER) | 11.9 |
Control Type | Fan Control,Remote Control |
Controls | Mechanical |
Decibel (Sound) Rating | 50 dBA |
Decibel Rating | 50 dBA |
Energy Efficiency Ratio (EER) | 12 |
Filter Type | Washable |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Power Options | Plug-in |
Remote Access | Remote Access |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Wattage (watts) | 690 |
Works With | Alexa, Alexa, Google, Google Assistant |
Certifications and Listings | Department of Energy (DOE),FCC Certified,UL Listed |
Product Width (in.) | 19.3 in |
Window opening maximum height (in.) | 36 in |
Window opening minimum width (in.) | 23 in |
Reviews From Real Customers
5. Windmill 8,300 BTU 115-Volt Quiet/ECO/Smart Window Air Conditioner with Wi-Fi/App …
- Forbes “Far nicer than any unit on the market right now.”
- Gear Patrol “Finally, an AC unit that is actually good looking.”
- House Beautiful “Best smart air conditioner for simple setup.”
- PC Magazine “Highly recommend, operates quietly and efficiently.”
- Arch Digest “It took mere minutes to chill the space.”
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – Windmill | |
Home Depot |
Product Details
Specifications
Details | |
Voltage (volts) | 115 |
Heater Included | Without Heater |
Cooling Area (Sq. Ft.) | 350 |
Window opening maximum width (in.) | 37 in |
Window opening minimum height (in.) | 14 in |
Air Conditioner Features | Filter Light Reminder,Timer,Wi-Fi Enabled |
Air Conditioner Product Type | Window Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 6 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 8300 BTU |
BTU Cooling Rating (DOE SACC) | 8300 BTU |
Combined Energy Efficiency Ratio (CEER) | 11.9 |
Control Type | Fan Control,Remote Control |
Controls | Mechanical |
Decibel (Sound) Rating | 50 dBA |
Decibel Rating | 50 dBA |
Energy Efficiency Ratio (EER) | 12 |
Filter Type | Washable |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Power Options | Plug-in |
Remote Access | Remote Access |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Wattage (watts) | 690 |
Works With | Alexa, Alexa, Google, Google Assistant |
Certifications and Listings | Department of Energy (DOE),FCC Certified,UL Listed |
Product Width (in.) | 19.3 in |
Window opening maximum height (in.) | 36 in |
Window opening minimum width (in.) | 23 in |
6. Friedrich Chill CP08G10B 8000 BTU Window Air Conditioner
- Energy star qualified room AC installs in a window or through walls up to 7 1/2deep; for rooms up to approximately 300 sq. ft
- Fresh, new look in designer white
- 24-Hour timer lets you program on and off times
- Auto air sweep for more even cooling throughout the room
- Money saver saves money by operating the fan only when cooling
Check Latest Price
Sold By | Price |
Amazon | |
Zoro |
Product Details
Specifications
Details | |
Connect in minutes | It’s easy with our simplified set up process |
Cord Length | 6 ft |
Window Width Min/Max | 26 to 36 in |
Coverage Area | 350 ft² |
Window Height Min/Max | 13-7/8 m in |
Assembly Required | Assembled |
Number of Speeds | 3 |
Refrigerant | R410A |
Filter Type | Anti-Microbial Mesh |
BTU Cooling | 8000 |
Dehumidification | 1 |
Phase | 1 |
Air Discharge | Side Discharge |
Watts Cooling | 660 W |
Remote Control | Included |
Hertz | 60 Hz |
Controls | Electronic |
Combined Energy Efficiency Ratio (CEER) | 12 |
Amps Cooling | 5.8 A |
Voltage | 115 V |
Includes | Window Kit |
CFM High | 300 CFM |
Power Cord Type | NEMA Type Plug |
Certifications | ETL, cETL Listed |
Energy Star Certified | Yes |
Energy Efficiency Rating (EER) | 12.1 |
7. Haier 6,000 BTU Window Air Conditioner ESAQ406TZ
- This AC provides ultra quiet operation at only 43 dBs for minimum noise
- MAXIMUM COMFORT COOL– Energy efficient cooling with three cooling and three fan speeds provide flexible and optimal home comfort
- SLEEP MODE – This feature gradually increases temperatures overnight so you can sleep comfortably
- EASY INSTALLATION- This AC has a fixed chassis and installs easily in a double hung window with included EZ Mount installation kit
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – 1 Stop Electronics Center, Inc. | |
Goedeker’s |
Product Details
Specifications
Details | |
Delay Timer | 24-Hour On/Off Timer |
Louver Style | 4-Way |
Digital Time Temp Display | Yes |
Chassis Type | Fixed |
Plug Type | Parallel/NEMA 5-15 |
Rotary Compressor | Yes |
Area to Cool | 150-250 |
Remote Control | Yes |
Mounting Type | EZ Mount |
Refrigerant Type | R-32 |
Power Cord Length | 72 Minimum |
Window Type | Standard |
Cooling Capacity (BTU) | 6000 |
Control Type | Electronic |
Commercial | No |
Thermostat Type | Thermistor |
AHAM | Yes |
Compressor Type | Rotary |
Vent/Air Exchange Exhaust | Top Air Discharge |
Quiet Mode | Yes |
Dehumidify Function | Yes |
AHRI Certified | No |
Min. Window Opening Width | 26.07 |
Max. Window Opening Width | 39.25 |
Min. Window Opening Height | 13.375 |
Heat | No |
Wireless Remote Controller | Included |
Wattage | 490 Watts |
CEER | 12.1 |
Programmable Timer | Yes |
Includes Thermostat | No |
Cooling Area | 250 sq. ft. |
Decibel Rating | 43 dBA |
Number of Cooling Speeds | 3 |
Air Filter Included | Yes |
Filter Type | Washable |
Vented Outside | Yes |
Maximum Air Flow | 200 CFM |
Adjustable Air Direction | Yes |
Number of Air Directions | 4 |
Sleep Mode | Yes |
Quiet Operation | Yes |
Wireless Remote Control | Yes |
UL Listed | Yes |
Washable Filter | Yes |
Three Convenient Functions | Yes |
Volts | 115 Volts |
Amps | 15 Amps |
Phase | 1 |
Frequency | 60 Hz. |
Energy Star | Yes |
NEMA Certified | No |
Reviews From Real Customers
8. Friedrich Pde15r5sg 14,500 BTU Packaged Terminal Air Conditioner
- 265V Units are Not Made for Residential Applications. This Unit is for Commercial Use Only.
- The standard industry size of 42″ allows this unit to fit most standard sleeves for easy installation of replacement units.
- New Installation Requires A Through The Wall Sleeve And Grille (each sold separately).
Check Latest Price
Sold By | Price |
Amazon | |
tolsons.com | |
AHC Appliances | |
Planet TV & Appliances |
Product Details
Specifications
Details | |
Weight | 140 oz |
9. Whynter 14000 BTU Dual Hose Portable Air Conditioner (ARC-14S)
- Move it to any room to maintain a pleasant temperature
- Stay cool and calm even on extremely hot days with 4102.99 W cooling power
- Maintain a cool and cozy indoor temperature with the capacity to cool rooms of up to 500 Sq. ft. area
- Help you and your family stay comfortable by removing up to 33.1 mL/min of moisture from the air
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Best Buy | |
Home Depot |
Product Details
Specifications
Details | |
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, dehumidifying |
Filter Type | Carbon filter |
Airflow | 211.9 CFM |
Cooling Capacity | 14000 BTU/h |
Max Dehumidification Capacity | 121.1 pint/24hrs |
Refrigerant | R410A |
Color | Platinum/black |
Special Features | Dual hose technology, auto restart, ventilation only mode, adjustable thermostat, built-in wheels, washable pre-filter, AutoDrain technology |
Settings, Controls & Indicators | |
Control Type | Electronic |
Timer Settings Features | Timer |
Timer | 24 hrs |
Fan Speed Settings Qty | 3 |
Miscellaneous | |
Compliant Standards | UL, RoHS |
Included Accessories | Window exhaust kit |
Noise Level Details | |
Maximum Noise Level | 56 dB |
Power | |
Max Power Consumption | 1250 W |
Voltage | 115 V / 60 Hz |
Rated Current | 10.8 A |
Dimensions & Weight | |
Width | 19 in |
Depth | 16 in |
Height | 35.5 in |
Weight | 80.03 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 21 in |
Depth (Shipping) | 19 in |
Height (Shipping) | 46 in |
Weight (Shipping) | 100.09 lbs |
10. hOmeLabs | 10,000 BTU Wi-Fi Energy Efficient Window Air Conditioner
Check Latest Price
Sold By | Price |
Amazon | |
eBay – scottsdalewholesalers |
Product Details
Reviews From Real Customers
11. GE 250-sq ft Window Air Conditioner (115-Volt; 6200-BTU) Energy Star
- 4-way air direction, 3 cooling speeds and 3 fan speeds. ENERGY STAR certified.
- efficiency exceeds minimum guidelines to help lower energy costs. 24 Hour timer.
- set the timer for continuous cool. Sleep mode.
- designed to allow you to sleep more comfortably by increasing the temperature throughout the night.
Check Latest Price
Sold By | Price |
Amazon | |
The BuildClub |
Product Details
Specifications
Details | |
Window Opening Maximum Height (Inches) | 13.375 |
Window Opening Maximum Width (Inches) | 39.25 |
Multi-Directional Air Control | yes |
Control Type | Digital |
Fan Only Option | yes |
Works with Sonos | no |
Overload Protection | yes |
Automatic Shut-Off | yes |
Cord Length (Feet) | 6 |
Cooling BTU Rating (BTU) | 6200 |
Lowe’s Exclusive | yes |
Voice Controlled | no |
Heater Included | no |
ADA Compliant | yes |
Works with SmartThings | no |
ENERGY STAR Certified | yes |
Works with Apple HomeKit | no |
Smart Compatible | no |
Depth (Inches) | 18.125 |
Noise Rating | Standard (41 decibels or above) |
Window Venting Kit Included | yes |
Decibel Rating (Lowest Setting) | 42 |
Decibel Rating (Highest Setting) | 63 |
Weight (lbs.) | 57 |
Window Opening Minimum Height (Inches) | 13.375 |
Window Opening Minimum Width (Inches) | 26.063 |
Low Voltage Compensation | yes |
Oscillation | no |
Dehumidifier Included | no |
Filter Type | Mesh |
Auto Cool | yes |
Timer Included | yes |
Quiet Mode | yes |
Combined Energy Efficiency Ratio (CEER) | 12.1 |
Plug Type | 5-15P |
Thermostat | yes |
Works with the Google Assistant | no |
Hub Required | no |
Works with Amazon Alexa | no |
Works with iOS | no |
Works with Android | no |
Wi-Fi Compatibility | no |
Suggested Room Size | Under 299 sq ft |
Heating BTU Rating (BTU) | 0 |
Number of Speeds | 3 |
Height (Inches) | 12.4375 |
Remote Control Included | yes |
Sleep Mode | yes |
Washable Filter | yes |
Bluetooth Compatibility | no |
Maximum Coverage Area (Sq. Feet) | 250 |
Width (Inches) | 21.25 |
Voltage (Volts) | 115 |
Reviews From Real Customers
12. Frigidaire 10,000 BTU Window Air Conditioner FFRE103ZA1
- Beat the heat while remaining cool and happy on hot summer days
- Stay comfortable, even when it’s hot outside with 2930.71 W cooling power
- Provides enough cooling in your room with 3 fan speeds
Check Latest Price
Sold By | Price |
Amazon | |
Percy’s TV & Appliance | |
Greentoe – Tax Free! |
Product Details
Specifications
Details | |
Manufacturer Part Number | FFRE103ZA1 |
Product Model | FFRE103ZA1 |
Product Name | FFRE103ZA1 Window Air Conditioner |
Product Type | Window Air Conditioner |
Technical Information | |
Product Functions | Cooler |
Cooling Capacity | 2930.71 W |
Number of Fan Speeds | 3 |
Timer | Yes |
Features | Auto Restart,Auto Swing |
Power Description | |
Input Voltage | 120 V AC |
Input Current (Cooling) | 15 A |
Controls/Indicators | |
Remote Control | Yes |
Physical Characteristics | |
Product Color | White |
Height | 14.6″ |
Width | 19″ |
Depth | 21.3″ |
Miscellaneous | |
Certifications & Standards | CEER:12 |
Energy Star | Yes |
Reviews From Real Customers
13. hOmeLabs 10,000 BTU Window Air Conditioner with Smart Control – Low Noise AC Unit …
- With dimensions of L 19.88 × D 20.86 × H 16.14 in, this 830 W AC unit can cool any room or space up to 450 sq ft.
- See the manual for your complete, easy to follow installation instructions, as well as complete operational guide.
- Whether you’re watching your favorite series, reading a good book, or catching up on sleep, this unit promotes better relaxation!
- Has a washable filter for easy cleaning.
- Modes and Functions: Cool, Dry, Fan, Eco, Sleep, Follow Me, 24 hr timer.
Check Latest Price
Sold By | Price |
Amazon | |
Walmart – Xtava |
Product Details
Specifications
Details | |
Assembled Product Weight | 60.18 lbs |
Assembled Product Dimensions (L x W x H) | 19.88 x 20.86 x 16.14 Inches |
14. hOmeLabs 8,000 BTU Window Air Conditioner with Smart Control – Low Noise AC Unit …
Check Latest Price
Sold By | Price |
Amazon | |
Walmart – Xtava |
Product Details
Specifications
Details | |
Assembled Product Weight | 50 lb |
Assembled Product Dimensions (L x W x H) | 18.54 x 15.55 x 13.40 Inches |
15. Frigidaire FHWW082WCE 8,000 BTU WiFi Connected Window Air Conditioner
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Newegg.com – Electronic Express |
Product Details
Specifications
Details | |
Window Height Minimum | 14″ |
Window Width Maximum | 36″ |
Window Width Minimum | 23″ |
Power Cord Length | 72″ |
Cool Area | 350 sq. |
BTU (Cool) | 8,000 BTU |
Combined Energy Efficiency Ratio | 10.9 |
Set Temperature Range | 90 F |
Dehumidification – Pints per Hour | 1.7 |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Container Quantity | 735 |
Air CFM (Low) | 149 CFM |
Air CFM (Med) | 166 CFM |
Air CFM (High) | 197 CFM |
Air Direction Control | Manual |
Air Discharge | Top of Unit |
Fan Speeds – Cool | 3 |
Fan Speeds – Fan | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Motor RPM (Low) | 1,200 RPM |
Motor RPM (Med) | 1,340 RPM |
Motor RPM (High) | 1,540 RPM |
Noise Level dBA (Low) | 52 dBA |
Noise Level dBA (Med) | 55 dBA |
Noise Level dBA (High) | 58 dBA |
Amps (Cool) | 6.8 Amps |
Plug Type | LCDI 515P |
Voltage Rating | 115 V |
Watts (Cool) | 720 Watts |
Assembled Product Weight | 53 lb |
Assembled Product Dimensions (L x W x H) | 17.50 x 18.50 x 13.22 Inches |
Reviews From Real Customers
16. GE 350-sq ft Window Air Conditioner (115-Volt; 8000-BTU) AHD08LZ
Check Latest Price
Sold By | Price |
Amazon | |
eBay |
Product Details
Specifications
Details | |
Low Voltage Compensation | Yes |
Multi-Directional Air Control | Yes |
Control Type | Digital |
Fan Only Option | Yes |
Oscillation | No |
Remote Control Included | Yes |
Sleep Mode | Yes |
Washable Filter | Yes |
Filter Type | Mesh |
Overload Protection | Yes |
Auto Cool | Yes |
Automatic Shut-Off | Yes |
Heating BTU Rating (BTU) | 0 |
Maximum Coverage Area (Sq. Feet) | 350 |
Cord Length (Feet) | 6 |
Cooling BTU Rating (BTU) | 8000 |
Weight (lbs.) | 58 |
Width (Inches) | 21.25 |
ENERGY STAR Certified | No |
Works with Apple HomeKit | No |
Dehumidifier Included | Yes |
Works with Sonos | No |
Smart Compatible | No |
Number of Speeds | 3 |
Voltage (Volts) | 115 |
Depth (Inches) | 18.125 |
Height (Inches) | 12.4375 |
Quiet Mode | Yes |
Combined Energy Efficiency Ratio (CEER) | 11.1 |
Noise Rating | Standard (41 decibels or above) |
Bluetooth Compatibility | No |
Window Venting Kit Included | Yes |
Works with the Google Assistant | No |
Hub Required | No |
Timer Included | Yes |
Lowe’s Exclusive | Yes |
Voice Controlled | No |
Plug Type | 5-15P |
Heater Included | No |
Thermostat | Yes |
ADA Compliant | Yes |
Works with Amazon Alexa | No |
Works with iOS | No |
Works with Android | No |
Wi-Fi Compatibility | No |
Window Opening Minimum Height (Inches) | 13.38 |
Window Opening Minimum Width (Inches) | 26.06 |
Window Opening Maximum Height (Inches) | 13.38 |
Window Opening Maximum Width (Inches) | 39.25 |
Decibel Rating (Lowest Setting) | 43 |
Decibel Rating (Highest Setting) | 63 |
Suggested Room Size | 300-500 sq ft |
Works with SmartThings | No |
17. Frigidaire 15,000 BTU Connected Window-Mounted Room Air Conditioner
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Home Depot | |
Wayfair |
Product Details
Specifications
Details | |
Product Type | Air conditioner |
Form Factor | Window mounted |
Functions | Cooling, dehumidifying |
Recommended Room Area | Up to 850 sq.ft |
Airflow | 370.2 CFM |
Cooling Capacity | 15100 BTU/h |
Max Dehumidification Capacity | 91.3 pint/24hrs |
Refrigerant | R32 |
Air Flow Control | 6-way air direction control |
Color | White |
Window Air Conditioner | |
Air Discharge | Top |
Sleep Mode | Yes |
Minimum Window Opening Height | 18.5 in |
Maximum Window Opening Width | 40.6 in |
Minimum Window Opening Width | 28 in |
Settings, Controls & Indicators | |
Control Type | Electronic |
Type | Digital |
Filter Indicator Light | Yes |
Fan Speed Settings Qty | 3 |
Smartphone Compatible | Yes |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Wi-Fi |
Miscellaneous | |
Compliant Standards | CSA, ISTA 6A, DOE |
ENERGY STAR Certified | Yes |
Included Accessories | Remote control, window mounting kit, slide-out chassis |
Noise Level Details | |
Sound Pressure Level (SPL) | 56.4 dB |
Power | |
Energy Efficiency Ratio (EER) | 11.8 |
Estimated Annual Operating Cost | 125 USD |
Voltage | 115 V |
Cord Length | 5 ft |
Plug Type | LCDI 5-15P |
Power Details | |
Power Details | Cooling – 1280 W |
Dimensions & Weight | |
Width | 23.6 in |
Depth | 25.4 in |
Height | 17.8 in |
Dimensions & Weight (Shipping) | |
Weight (Shipping) | 119.05 lbs |
Manufacturer Warranty | |
Warranty | 1 year |
Reviews From Real Customers
18. LG 22,000 BTU Dual Inverter Smart Window Air Conditioner
Check Latest Price
Sold By | Price |
Amazon | |
Planet TV & Appliances | |
In Home Furniture | |
LFD Furniture |
Product Details
Specifications
Details | |
Product Type | Air conditioner |
Form Factor | Window mounted |
Functions | Cooling, dehumidifying |
Inverter Technology | Yes |
Recommended Room Area | Up to 1292 sq.ft |
Airflow | 549.7 CFM |
Cooling Capacity | 22000 BTU/h |
Max Dehumidification Capacity | 162.3 pint/24hrs |
Speed Settings | Presets |
Refrigerant | R32 |
Air Flow Control | 4-way air direction control |
Color | White |
Settings, Controls & Indicators | |
Control Type | Electronic |
Control Elements | Touchpad |
Type | Digital |
Timer | 24 hrs |
Filter Indicator Light | Yes |
Fan Speed Settings Qty | 4 |
Smartphone Compatible | Yes |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | ThinQ |
Communications Technology | Wi-Fi |
Intelligent Assistant | Google Assistant, Alexa |
Miscellaneous | |
ENERGY STAR Certified | Yes |
Included Accessories | Installation kit |
Noise Level Details | |
Sound Pressure Level (SPL) | 62 dB(A) |
Power | |
Energy Efficiency Ratio (EER) | 14.5 |
Power Consumption | 2190 W |
Estimated Annual Operating Cost | 100 USD |
Voltage | 208 – 230 V / 60 Hz |
Rated Current | 11.6 A |
Dimensions & Weight | |
Width | 29.3 in |
Depth | 30.4 in |
Height | 24.6 in |
Weight | 110.23 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 26 in |
Depth (Shipping) | 26.2 in |
Height (Shipping) | 17.7 in |
Weight (Shipping) | 128.09 lbs |
Manufacturer Warranty | |
Warranty | 1 year |
Reviews From Real Customers
19. LG 10,000 BTU Dual Inverter Smart Window Air Conditioner
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Best Buy | |
Goedeker’s |
Product Details
Specifications
Details | |
Dimensions | 27x23x15.6 |
Reviews From Real Customers
20. Frigidaire FFRE1233U1 Air Conditioner, 12,000 BTU, White
- 3 fan speeds, 3 cool settings
- Low voltage start-up for Energy savings
- Sleep Mode as well as a 24 hour on/off timer
- Clean air Ionizer with an anti-bacterial mesh filter
Check Latest Price
Sold By | Price |
Percy’s TV & Appliance | |
Greentoe – Tax Free! |
Product Details
Specifications
Details | |
Product Type | Air conditioner |
Form Factor | Window mounted |
Functions | Cooling, dehumidifying |
Filter Type | Antimicrobial mesh |
Recommended Room Area | Up to 550 sq.ft |
Cooling Capacity | 12100 BTU/h 3.5 kW |
Max Dehumidification Capacity | 81.6 pint/24hrs |
Air Flow Control | 6-way air direction control |
Color | White |
Window Air Conditioners | |
Air Discharge | Top |
Sleep Mode | Yes |
Minimum Window Opening Height | 18.1 in |
Maximum Window Opening Width | 40 in |
Minimum Window Opening Width | 24 in |
Settings, Controls & Indicators | |
Control Type | Electronic |
Timer | 24 hrs |
Filter Indicator Light | Yes |
Fan Speed Settings Qty | 3 |
Miscellaneous | |
Compliant Standards | AHAM, EEV, NRCAN, DOE |
ENERGY STAR Certified | Yes |
Included Accessories | Remote control, window mounting kit, remote control |
Power | |
Energy Efficiency Ratio (EER) | 12.1 |
Power Consumption | 1000 W |
Estimated Annual Operating Cost | 90 USD |
Voltage | 115 V / 60 Hz |
Rated Current | 9.2 A |
Cord Length | 6.6 ft |
Dimensions & Weight | |
Width | 21.3 in |
Depth | 21.3 in |
Height | 15.7 in |
Weight | 70.99 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 24.6 in |
Depth (Shipping) | 22.9 in |
Height (Shipping) | 17 in |
Weight (Shipping) | 78.92 lbs |
Manufacturer Warranty | |
Warranty | 1 year |
Warranty Details | 5 years sealed system |
Conclusion
After much research and deliberation, we have come to the conclusion that the air conditioner for vertical windows is the best option for our home. This type of air conditioner is specifically designed to fit in narrow, vertical windows, and it comes with a number of features that make it the perfect choice for our needs.
It is energy efficient, quiet, and easy to install, and it comes with a remote control for easy operation. We are confident that this air conditioner will provide us with the cooling and comfort we need during the hot summer months.