<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialMoms Network - Where Influential Women Connect&#187; MeganCalhoun</title>
	<atom:link href="http://www.socialmoms.com/author/megancalhoun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmoms.com</link>
	<description>Mom-Powered News, Insights, Resources &#38; Community. Participate and earn My SocialMoms Rewards points.</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:09:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get Free Chili&#8217;s Flatbread!</title>
		<link>http://www.socialmoms.com/food/get-free-chilis-flatbread/</link>
		<comments>http://www.socialmoms.com/food/get-free-chilis-flatbread/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:18:18 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Home & Food]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[sponsored]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=6489</guid>
		<description><![CDATA[Our friends at Chili’s are giving away one million of their NEW freshly-baked flatbreads -- but time is limited! ]]></description>
				<content:encoded><![CDATA[<p>Click the banner below to sign up for the Chili’s e-mail list and get your coupon for a FREE full-size flatbread!</p>
<p><a  href="http://strk.enlnks.com/aff_c?offer_id=1462&#038;aff_id=14344&#038;file_id=8774" target="_blank"><img class="aligncenter" alt="" src="http://media.enimgs.net/brand/files/escalatenetwork/1462/Chilis_Q4FlatbreadGiveaway_300x250.jpg" width="300" height="250" border="0" /></a></p>
<p><img alt="" src="http://strk.enlnks.com/aff_i?offer_id=1462&amp;aff_id=14344&amp;file_id=8774" width="1" height="1" /><br />
Our friends at Chili’s are giving away one million of their NEW freshly-baked flatbreads &#8212; but time is limited and they&#8217;re going fast! Loaded with signature toppings on a crispy crust, it’s a taste not to be missed. Click the banner above to claim your free flatbread* before they’re gone and get to your local Chili’s!</p>
<p>Be sure to share this page with your friends, family, fans and followers using the sharing tools above, too&#8230;</p>
<p>Enjoy!</p>
<p>&nbsp;</p>
<p><em>*visit site for additional details </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/food/get-free-chilis-flatbread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandi Chastain Social Fitness Episode One</title>
		<link>http://www.socialmoms.com/health/brandi-chastain-social-fitness-episode-one/</link>
		<comments>http://www.socialmoms.com/health/brandi-chastain-social-fitness-episode-one/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 23:29:51 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brandi chastain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[socialmoms]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=6436</guid>
		<description><![CDATA[SocialMom Brandi Chastain turns her workout into a network of women, a support group, and much more. ]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/DTToaDOGYTE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;">
<p style="text-align: left;">Earlier this year, we cut our first episode of Social Fitness with Brandi Chastain. In the video, Brandi talks about why she started the program, how it grew organically into something incredible that helps moms not only stay fit, but also helps women stay connected. &#8221;I thought about creating this group of women so that I had someone to socialize with,&#8221; Brandi tells us. &#8220;It&#8217;s kind of blossomed into this great network of women. Not only do we workout, but we do a lot of talking!&#8221;</p>
<p>The Social Fitness program is designed to give you a great workout, but also help you deal with the personal stress in your life. It follows a series of steps that push your body and engage your mind:</p>
<ul>
<li><strong>Interval Training:</strong> It&#8217;s great for tackling stress because it mimics how it works in real life. Brandi says, it&#8217;s like a wave. &#8220;You expend a lot of energy for a short amount of time. Then you calm down, take that deep breath. You relax.&#8221;</li>
<li><strong>Resistance Bands:</strong>  Provides resistance while you&#8217;re trying to sprint. It helps you move forward, break through the barriers in life.</li>
<li><strong>The Plank:</strong> The plank is a great exercise that also translates into letting go. You&#8217;re going to have to hold that position for quite a bit of time, so when you relax you appreciate that clarity at the end.</li>
<li><strong>Post-Workout Coffee:</strong> A great time to bond and laugh!  By the end of the morning, you feel like you had time to exercise and bond with friends. It makes it easier to go home and dedicate energy to your husband, your children, and your job.</li>
</ul>
<p>Give it a watch and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/health/brandi-chastain-social-fitness-episode-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Monitoring Peace of Mind #motorolababymonitors</title>
		<link>http://www.socialmoms.com/tech/baby-monitoring-peace-of-mind-motorolababymonitors/</link>
		<comments>http://www.socialmoms.com/tech/baby-monitoring-peace-of-mind-motorolababymonitors/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:45:03 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Tech & Work]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorolababymonitors]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=5270</guid>
		<description><![CDATA[Learn more about the line of Motorola Baby Monitors – both audio and video.]]></description>
				<content:encoded><![CDATA[<p>When my children were younger I was always concerned about their safety. Whether it was gates on the stairs or locks on all the cabinets &#8211; babyproofing was a big focus of mine. I also liked to keep an eye on them when they napped. Thank goodness for baby monitors! Whether it was an audio one on my hip while I did dishes or other chores, or a video monitor at my desk so I could look for restless signs of waking, I always seemed to have a monitor around. Motorola is known for their innovative technology and sophisticated products &#8211; especially with baby monitors. Their <a  href="http://bit.ly/Syfx7a">MBP 36 monitor</a> is full of amazing features I wish I&#8217;d had!<strong> </strong></p>
<ul>
<li>Audio features include a high sensitivity microphone, two-way communication, and even pre-recorded lullabies (no need for a sound machine!)</li>
<li>The video monitor has a 3.5&#8243; LCD color screen  and a night vision camera with pan tilt and zoom.</li>
<li>The monitor works up to 590 feet and allows you to add up to four cameras.  It&#8217;s also equipped with digital technology for secure signals.</li>
</ul>
<p>What more can you ask for? You can find addition information on Motorola baby monitors on their <a  href="http://bit.ly/PPYNoG">website</a>, and<strong> make sure to enter our contest to win a $100 Babies R Us gift card!  All you have to do is comment below, telling us your favorite feature on the Motorola monitors. </strong><em>(<a  href="http://www.socialmoms.net/notes/index/show?noteKey=SocialMoms%2FMotorola_%E2%80%9CCommenting_Sweepstakes%E2%80%9D_Random_Drawing_Official_Rules">See official rules</a>)</em></p>
<p><!-- DO NOT REMOVE --></p>
<div id="lp_event_type" data-event="Motorola_comment"></div>
<p><!-- DO NOT REMOVE --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/tech/baby-monitoring-peace-of-mind-motorolababymonitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join SocialMoms.com Today!</title>
		<link>http://www.socialmoms.com/tech/social-media/reasons-join-socialmoms-com-today/</link>
		<comments>http://www.socialmoms.com/tech/social-media/reasons-join-socialmoms-com-today/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:46:31 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[great stuff]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[new stuff]]></category>
		<category><![CDATA[new ways]]></category>
		<category><![CDATA[quality articles]]></category>
		<category><![CDATA[rewards points]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[spa treatments]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=3228</guid>
		<description><![CDATA[Join SocialMoms.com and earn rewards points for being a social mom! Engage with other moms, brands and more to earn points you can redeem for spa treatments, gift cards, charitable donations and more. It's fun, easy and rewarding! ]]></description>
				<content:encoded><![CDATA[<p>Welcome! We&#8217;re glad you&#8217;re here, and invite you to <strong>become a part of our fast-growing community of women</strong> who are <strong>active in social media</strong>. You&#8217;ll earn <strong>My SocialMoms Rewards Points</strong> you can redeem for great stuff, like <strong>Amazon.com Gift Cards</strong>, <strong>spa treatments</strong>, <strong>charitable donations</strong> and an expanding list of <strong>great, new stuff for moms like you </strong>from brands you know and trust. <!-- Ad Inserter Ad 6 Disabled --></p>
<h2>Get 250 My SocialMoms Rewards Points TODAY!</h2>
<ul>
<li>Use the <strong>&#8220;Login With Facebook&#8221; button</strong> in the right sidebar to take us up on this offer</li>
<li>Follow the standard Facebook prompts to <strong>join SocialMoms.com</strong></li>
<li>Take 30 seconds to <strong>enroll your account in our rewards program</strong>. That&#8217;s it!</li>
</ul>
<p style="text-align: left;"><img class="alignleft" src="http://socialmoms.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/login_support_help.png" alt="" width="328" height="269" /><img class="size-large wp-image-3255 aligncenter" title="rewards_signup" src="http://socialmoms.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/rewards_signup-580x297.png" alt="" width="522" height="267" />By joining, you&#8217;ll be a part of our great community and <strong>earning points</strong> within minutes! You&#8217;ll be invited to earn more points through <strong>two to four special e-mails per week </strong>just for being social: earn points for sharing articles, giving your opinion in the form of comments, enter contests, watch videos, and a host of other fun and easy online social activities.</p>
<p>Want more points? Write for us! We&#8217;re always looking for high quality articles on topics moms like you are passionate about. So what are you waiting for? <strong>Join us today!</strong></p>
<p>SocialMoms.com has been around since 2008, and is dedicated to helping women in social media connect and grow. Every day, our moms write <strong>great articles</strong> to inform and entertain you, and we present you with opportunities to share great content with your friends and engage with brands in new ways.</p>
<p>Your My SocialMoms Rewards points can be redeemed any time for these items and more!</p>
<p><img class="alignnone" src="https://d3aa0ztdn3oibi.cloudfront.net/merchant/b89d905bb059d0469e69af977df559a2.jpg" alt="" width="148" height="93" /><img class="alignnone" src="https://d3aa0ztdn3oibi.cloudfront.net/merchant/9a9d6b48863db2e813cccfbc078efb39.jpg" alt="" width="148" height="93" /></p>
<p><script type="text/javascript">// <![CDATA[
  MyPoints.setMPCookieName("MP_TRACK");
  MyPoints.setCookieDomain("socialmoms.com");
  MyPoints.setMPCookieExpHours("48");
  MyPoints.setVIDParamName("vid");
  MyPoints.landing(); 
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/tech/social-media/reasons-join-socialmoms-com-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY: MOMS CHOOSE SEX OVER FACEBOOK THIS VALENTINE’S DAY</title>
		<link>http://www.socialmoms.com/relationships/study-moms-choose-sex-facebook-valentine%e2%80%99s-day/</link>
		<comments>http://www.socialmoms.com/relationships/study-moms-choose-sex-facebook-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:23:41 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[city dwellers]]></category>
		<category><![CDATA[day poll]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[happy valentine]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[human connections]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[romantic night]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey findings]]></category>
		<category><![CDATA[survey participants]]></category>
		<category><![CDATA[valentine 2012]]></category>
		<category><![CDATA[valentine s day]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=3123</guid>
		<description><![CDATA[Given the choice to go without one thing for Valentine’s Day, about 76% of social media savvy women choose to give up Facebook over sex with their spouse or partner, according to a new survey by SocialMoms.com, a network of 35,000 influential moms who are active in social media. ]]></description>
				<content:encoded><![CDATA[<p>We had a blast with our recent <a  href="http://www.socialmoms.com/valentines-day/">Valentine&#8217;s Day</a> survey. More than 800 SocialMoms participated, and what we found caught us a little off guard.</p>
<p>It turns out that most of us &#8212; some of the most connected, active women in social media &#8212; prefer good old fashioned human connections to the virtual ones we cultivate every day. For example, given the choice to go without one thing for Valentine’s Day, 76% of you chose to <a  href="http://www.marketwatch.com/story/social-media-moms-choose-sex-over-facebook-this-valentines-day-2012-02-13" target="_blank">give up Facebook over sex with your spouse or partner</a>. And when asked what gift they would want for Valentine’s Day, 57% of you said a romantic night on the town with your spouse or partner &#8212; trumping tech favorites, like the Apple iPad 2 (28%), and Kindle Fire (12%). Just 2% of you indicated a desire to get lingerie this Valentine’s Day. Guys, take note.</p>
<p>When survey participants were asked how they will use social media this Valentine’s Day, the top answers included “Wish my friends a happy Valentine&#8217;s Day on Facebook, Twitter, etc.” (37%), “Integrate Valentine&#8217;s Day into a blog post or status update” (28%), “Check out Pinterest for inspiration and ideas” (20%), and “Share pics via Instagram” (5%). A bunch of you said it would be just like any other day.</p>
<p>The SocialMoms 2012 Valentine’s Day Poll surveyed more than 800 women on SocialMoms.com from Feb. 7-12, 2012.</p>
<p>Other survey findings include:</p>
<ul>
<li>About 30% of SocialMoms members will spend up to $25 this Valentine’s Day, while 26% will spend $25-50 dollars. Almost one in five (20%) won’t spend a dime.</li>
<li>A majority of the SocialMoms audience have 2 children (44%), while 27% have just one child; about one in five moms surveyed had 3 children (20%) in her household</li>
<li>Most of the SocialMoms members consider themselves “Suburbanite” (55%), while others considered themselves “Rural Americans” (24%) or “City Dwellers” (21%).</li>
</ul>
<p>We hope you had as much fun with this as we did. What are your plans for Valentine&#8217;s Day? Tell us in the comments below! <strong>When you log in and leave a comment below by 11:59 PM PST on 2/15/12, you’ll be entered for a chance to win a $100 gift card!</strong> (<a  href="http://bit.ly/zCmuPu">See Official Rules</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/relationships/study-moms-choose-sex-facebook-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commenting Contest &#8211; What is your biggest parenting challenge?</title>
		<link>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-biggest-parenting-challenge/</link>
		<comments>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-biggest-parenting-challenge/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:26:34 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=2884</guid>
		<description><![CDATA[Parenting is a rewarding, yet challenging experience. Join our Weekly Commenting Contest and let us know your biggest parenting challenge.]]></description>
				<content:encoded><![CDATA[<p>The rewards of being a parent are priceless. And for many people, being a parent creates a purpose in life. But anything that is rewarding can also be challenging. And parenting it definitely one of those things that is challenging at times.</p>
<p>As much as you love your child, you are also faced with challenges. Tell us what some of your biggest parenting challenges are below in the comments sections for this week&#8217;s Weekly Commenting Contest.</p>
<p>Here are a few that other parents experience:</p>
<ol>
<li>Letting go of fear</li>
<li>Trusting your child will be safe</li>
<li>Over-parenting</li>
<li>Interrupted sleep</li>
<li>Setting parameters for acceptable behavior</li>
</ol>
<p>By submitting a comment on this page, you will be automatically entered to win a $100 Amazon.com gift card! Have fun! Submit your comments by 11:59pm PST on 1/26/12 to be entered for a chance to win! The winner will be announced in the next newsletter.</p></div>
<p>&nbsp;</p>
<div><a  href="http://www.socialmoms.net/notes/SocialMoms_%E2%80%9CWeekly_Commenting_Contest%E2%80%9D_1-20-12_Random_Drawing_Official_Rules?show=true">See Official Rules</a></div>
<p>&nbsp;</p>
<div>Congratulations to last week&#8217;s Weekly Commenting Contest random winner: <a  href="https://twitter.com/#!/littleislandstu">Nicki Bradley</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-biggest-parenting-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commenting Contest &#8211; What is your favorite winter activity?</title>
		<link>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-favorite-winter-activity/</link>
		<comments>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-favorite-winter-activity/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:07:45 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=2817</guid>
		<description><![CDATA[With the cold weather and snow, outdoor activities can be limited. Do you have any fun playtime ideas? Join our Weekly Commenting Contest and let us know your favorite winter activity.]]></description>
				<content:encoded><![CDATA[<div>Do you like to ski or snowboard? How about sledding or making snowmen? Outdoor winter activities are fun, but what do you do when it’s too cold and your kids want to play inside? Share an indoor or outdoor activity to keep kids entertained throughout the winter season.</div>
<div>
<p>Here are a few fun activity ideas:</p>
<ol>
<li>Ice skating</li>
<li>Arts and crafts</li>
<li>Watch a movie</li>
<li>Bake cookies</li>
<li>Play board games</li>
</ol>
</div>
<div>Tell us about your favorite winter activity below. By submitting a comment on this page, you will be automatically entered to win a $100 Amazon.com gift card! Have fun! Submit your comments by 11:59pm PST on 1/19/12 to be entered for a chance to win! The winner will be announced in the next newsletter.</div>
<div><a  href="http://www.socialmoms.net/notes/SocialMoms_%E2%80%9CWeekly_Commenting_Contest%E2%80%9D_1-13-12_Random_Drawing_Official_Rules">See Official Rules</a></div>
<div>Congratulations to the random winner: <a  href="https://twitter.com/#!/littleislandstu">Nicki Bradley</a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-favorite-winter-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commenting Contest &#8211; What is Your New Year&#8217;s Resolution?</title>
		<link>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-years-resolution/</link>
		<comments>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-years-resolution/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:32:43 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=2715</guid>
		<description><![CDATA[Many people kick off their New Year by setting a resolution. Do you follow this tradition? Join our Weekly Commenting Contest and let us know what your New Year's resolution is this year. ]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that time of year again when we all set a resolution for the New Year. Most of us set goals to eat healthier, exercise more, or improve finances. Do you follow this tradition? If so, what&#8217;s your New Year&#8217;s Resolution for 2012?</p>
<p>Here are some of the most popular New Year&#8217;s Resolution.</p>
<ol>
<li>Spend more time with family and friends</li>
<li>Exercise more</li>
<li>Quit smoking</li>
<li>Quit drinking</li>
<li>Improve finances</li>
<li>Learn something new</li>
<li>Help others</li>
<li>Get organized</li>
<li>Take a vacation</li>
<li>Enjoy life  more</li>
</ol>
<p>Tell us about your New Year&#8217;s resolution below. By submitting a comment on this page, you will be automatically entered to win a $100 Amazon.com gift card! Have fun! Submit your comments by 11:59pm on 1/12/12 to be entered for a chance to win! The winner will be announced in the next newsletter.</p>
<p><a  href="http://www.socialmoms.net/notes/SocialMoms_%E2%80%9CWeekly_Commenting_Contest%E2%80%9D_1-6-12_Random_Drawing_Official_Rules?show=true">See Official Rules</a></p>
<p>Congratulations to the random winner of this commenting contest -<a  href="https://twitter.com/ChildrensNook">Angela Polenz</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/uncategorized/weekly-commenting-contest-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commenting Contest &#8211; What are Your Favorite Holiday Movie Traditions?</title>
		<link>http://www.socialmoms.com/holidays-2/weekly-commenting-contest-favorite-christmas-movie-traditions/</link>
		<comments>http://www.socialmoms.com/holidays-2/weekly-commenting-contest-favorite-christmas-movie-traditions/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:12:17 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=2578</guid>
		<description><![CDATA[The holidays always remind us of growing up and past traditions. What holiday movies give you fond memories? Do you share these memories with your children?]]></description>
				<content:encoded><![CDATA[<p>Soon after Thanksgiving, many old favorites like &#8220;Rudolph the Red-Nosed Reindeer,&#8221; &#8220;Charlie Brown Christmas&#8221; and &#8220;Dr. Suess&#8217; How the Grinch Stole Christmas&#8221; begin to air on various TV channels. That&#8217;s one, of many, sure signs that the holidays are here.</p>
<p>It&#8217;s great to be able to still see movies such as these that can so easily bring you back to your childhood. What fond memories do you have of these movies? Do you share any traditions with your children watching these or any other holiday films?</p>
<div>By submitting a comment on this page, you will be automatically entered to win a $100 Amazon.com gift card! Have fun! Submit your comments by 11:59pm on 12/22/11 to be entered for a chance to win! The winner will be announced in the next newsletter.</div>
<p><a  href="http://www.socialmoms.net/notes/SocialMoms_%E2%80%9CWeekly_Commenting_Contest%E2%80%9D_12-16-11_Random_Drawing_Official_Rules?show=true" target="_blank">See Official Rules</a></p>
<p>Congratulations to the random winner of this commenting contest - <a href="twitter.com/#!/dacotahsgirl"><strong>Sandy Denman</strong></a><strong></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/holidays-2/weekly-commenting-contest-favorite-christmas-movie-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join @ApplegateFarms: Learn more about the #StopSuperbugs petition to end the misuse of antibiotics in food production</title>
		<link>http://www.socialmoms.com/food/applegate-citizens-against-superbugs-petition/</link>
		<comments>http://www.socialmoms.com/food/applegate-citizens-against-superbugs-petition/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:02:12 +0000</pubDate>
		<dc:creator>MeganCalhoun</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home & Food]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["food production"]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[superbugs]]></category>

		<guid isPermaLink="false">http://www.socialmoms.com/?p=2555</guid>
		<description><![CDATA[Eighty percent of the antibiotics sold in the U.S. are used in animal agriculture. The vast majority are for non-therapeutic purposes, such as promoting growth and compensating for the effects of unsanitary and overcrowded conditions.]]></description>
				<content:encoded><![CDATA[<p>Recently <a  href="http://www.applegate.com/">Applegate</a> joined forces with STOP Foodborne Illness to form <a  href="http://on.fb.me/rYk1BR">Citizens Against Superbugs</a>– a grassroots campaign designed to raise awareness about the overuse of antibiotics on industrial farms and its link to antibiotic resistant bacteria or superbugs. Eighty percent of the antibiotics sold in the U.S. are used in animal agriculture. The vast majority are for non-therapeutic purposes, such as promoting growth and compensating for the effects of unsanitary and overcrowded conditions. This is four times the amount of antibiotics used to treat human illness.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/FrdsEO-HhgQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a  href="http://clicktotweet.com/6c82s">Click to Tweet a message to your followers to help the cause.</a></strong></p>
<p><strong>How to Get Involved: Sign the Petition<br />
</strong>Please help us keep the momentum going by sharing this important issue with your network. When you sign the petition, be sure to click &#8220;share&#8221; on the <a  href="http://www.facebook.com/CitizensAgainstSuperbugs">Citizens Against Superbugs Facebook page</a>.</p>
<div>
<p><strong>Did You Know?</strong> Nearly <a  href="http://ow.ly/7S8Co">eight in ten parents favor government restrictions on use of antibiotics</a> and seven in ten go one step further to agree that such restrictions are worth an up charge on meat and poultry of less than $1 per month.</p>
<p>For more than 20 years, <a  href="http://www.applegate.com/">Applegate</a> has been producing high-quality organic and natural hot dogs, bacon, sausages, deli meats, cheese and frozen products.  You can be guaranteed that:</p>
<ul>
<li>Applegate animals are raised without antibiotics or hormones</li>
<li>All animals are treated with humane animal standards</li>
<li>Applegate products are free of chemical nitrites or nitrates</li>
<li>Applegate products are also free of artificial ingredients or preservatives and fillers</li>
</ul>
<p>Since Applegate’s start in 1987, it has supported sustainable agricultural practices and the humane treatment of livestock, which includes raising animals without antibiotics. Applegate believes that antibiotics should only be administered to animals for the purpose of treating disease and should never be used on a non-therapeutic basis to prevent illness, promote growth or compensate for the effects of overcrowded and unsanitary conditions.</p>
<p>Applegate feels strongly that the need for antibiotics can be eliminated by employing farming practices that promote health in animals, such as feeding them a nutrient-rich vegetarian diet, allowing them to grow at their natural rate and raising them in a clean environment where they can engage in instinctive behaviors such as rooting and pecking. Applegate currently works with a growing network of more than 1000 family farmers who farm this way.</p>
<p><strong>Give us your thoughts in the comments section below</strong> if you support the movement to stop the misuse of antibiotics in food animal production. By sharing your comments via Facebook, you’ll help us raise awareness about the overuse of antibiotics on industrial farms and its link to antibiotic resistant bacteria or superbugs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmoms.com/food/applegate-citizens-against-superbugs-petition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
